A comprehensive POS, inventory, and SaaS platform — purpose-built for high-performance retail and the modern business ecosystem.
From barcode to balance sheet — OneBill connects every part of your operation with intelligence and precision.
A purpose-built interface designed for speed, clarity, and daily retail use.
| Product | Batch | Expiry | Stock | Cost | Retail | Status |
|---|---|---|---|---|---|---|
| Premium Coffee Beans (1kg) | B2025-04 | Aug 2026 | 248 units | LKR 92.00 | LKR 120.00 | In Stock |
| Stainless Water Bottle (750ml) | VC-2024-11 | Feb 2027 | 18 units | LKR 420.00 | LKR 490.00 | Low Stock |
| Wireless Keyboard (White) | AL-2025-01 | Dec 2026 | 94 units | LKR 185.00 | LKR 245.00 | In Stock |
| LED Desk Lamp (USB) | OM-2025-03 | May 2027 | 0 units | LKR 280.00 | LKR 310.00 | Out of Stock |
| Organic Tote Bag | IB-2024-09 | Sep 2025 | 512 units | LKR 68.00 | LKR 95.00 | In Stock |
OneBill connects your supply chain, sales floor, and finance team into a single continuous workflow.
Start free. Scale as you grow. No hidden fees, no surprise invoices.
Have questions? Want a live demo? Our team is ready to walk you through One-Bill and find the right plan for your business.
Join hundreds of retailers who replaced guesswork with intelligence. Access our live demo environment and see the power of One-Bill today.