A complete POS, inventory, procurement, and reporting platform — designed to make every sale smoother and every decision smarter.
From barcode to balance sheet — OneBill connects every part of your operation with intelligence and precision.
A purpose-built interface designed for speed, clarity, and daily retail use.
| Product | Batch | Expiry | Stock | Cost | Retail | Status |
|---|---|---|---|---|---|---|
| Paracetamol 500mg | B2025-04 | Aug 2026 | 248 units | LKR 92.00 | LKR 120.00 | In Stock |
| Vitamin C 1000mg | VC-2024-11 | Feb 2027 | 18 units | LKR 420.00 | LKR 490.00 | Low Stock |
| Antacid Liquid 100ml | AL-2025-01 | Dec 2026 | 94 units | LKR 185.00 | LKR 245.00 | In Stock |
| Omega-3 Fish Oil 500mg | OM-2025-03 | May 2027 | 0 units | LKR 280.00 | LKR 310.00 | Out of Stock |
| Ibuprofen 400mg | IB-2024-09 | Sep 2025 | 512 units | LKR 68.00 | LKR 95.00 | In Stock |
OneBill connects your supply chain, sales floor, and finance team into a single continuous workflow.
Start free. Scale as you grow. No hidden fees, no surprise invoices.
Have questions? Want a live demo? Our team is ready to walk you through OneBill and find the right plan for your business.
Join hundreds of retailers who replaced guesswork with intelligence. 14-day free trial, no credit card required.